Providing strategic support to schools
Providing strategic support to schools
The Schools Finance Support Team delivers strategic support to schools by offering a comprehensive financial management, support and advice service. As part of that service, the resources on this page are being provided to our schools to guide them through the regulatory requirements for financial management.
While the resources target schools financial personnel, headteachers and governors, they may also be useful to other interested stakeholders.
Schools Finance Team
Title | Download size | Download type |
---|---|---|
Schools Finance Team | 60.51 KB | Powerpoint |
Manuals and reference documents
Title | Download size | Download type |
---|---|---|
CFR Guidance | 106.38 KB | Word document |
Children's Centre Financial Procedures | 603.86 KB | |
Copyright Factsheet 2016-17 | 242.84 KB | |
Financial Procedures Manual for Schools | 1.86 MB | |
Financial Procedures Manual for Schools | 597.71 KB | Word document |
INTAL048 Fraudulent Payment Request | 80.41 KB | |
INTAL049 Unsolicited Invoice | 128.93 KB | |
Scheme for Financing Schools | 994.75 KB | |
Whistleblowing Policy | 25.84 KB | Word document |
Banking
Title | Download size | Download type |
---|---|---|
Bankline Request Application | 102.08 KB | |
NatWest Account Opening Form | 2.42 MB | |
NatWest Additional Card Holder Application Form | 2.17 MB | |
NatWest Change of Address | 43.93 KB | |
NatWest Change of Signing Authority - Education | 55.82 KB | |
Open Credit Facility Application 2018/19 | 48.04 KB | |
Sample GPC Transaction Log | 36 KB | Excel spreadsheet |
School Business Managers Forum September 2021
Title | Download size | Download type |
---|---|---|
00 Forum Agenda - 24 September 2021 | 579.89 KB | |
01 Human Resources updates | 617.55 KB | |
02 Hackney Local Government Pension Scheme | 1.18 MB | |
03 Hackney School Procurement Update | 674.58 KB | |
04 Hackney Health & Safety Compliance | 293.74 KB |
Funding
Title | Download size | Download type |
---|---|---|
(1) 2022-23 Final Budgets Mainstream Schools | 349.48 KB | Excel spreadsheet |
(1) 2022-23 Indicative Budgets Mainstream Schools | 347.57 KB | Excel spreadsheet |
(2) 2021-22 Budget and Grants Allocations and Payments to date | 629.6 KB | Excel spreadsheet |
(2) 2021-22 Final Budgets Mainstream Schools | 164.05 KB | Excel spreadsheet |
(3) 2020-21 Budget Letter (Mainstream Schools) | 288.44 KB | |
(3) 2020-21 Mainstream Schools Budget Sheet | 174.87 KB | Excel spreadsheet |
(3) Opening Access Education Budgeting Tool for Hackney Schools | 247.18 KB |
Additional information
- Free School Meals Supplementary Grant - conditions of grant for 2018-19
- Teachers' Pay Grant - teachers' pay grant 2020-21
- Teachers' Pension Grant - teachers' pension grant 2020-21
- PE and Sport Premium Allocations - conditions of grant for 2019-2020
- Pupil Premium Grant - conditions of grant for 2019-20
- Pupil Premium - funding and accountability for schools
- UIFSM - conditions of grant for 2019-20
Maternity and sickness
- Find out more about sickness and maternity insurance
Monitoring
Title | Download size | Download type |
---|---|---|
Budget Monitoring Template for Schools | 39.14 KB | Excel spreadsheet |
Key Financial Tasks Timetable for Schools | 41.5 KB | Excel spreadsheet |
School Fund Transaction Template | 39.07 KB | Excel spreadsheet |
Schools Guidance in Using Electronic Returns Utility Spreadsheet | 688.53 KB | |
Schools Half Yearly Leases Return 2015-16 | 15.47 KB | Excel spreadsheet |
Schools Leases Guidance | 52 KB | Word document |
Self Employment Status Guide | 191 KB | Word document |
Self Employment Status, Quick Guide | 110.5 KB | Word document |
Taxi Use Guidance | 248.67 KB | Word document |
VA Schools VAT Guidance | 184.56 KB | |
VAT Monthly Procedures | 413.51 KB | |
VAT Reconciliation - HE | 67.57 KB | Excel spreadsheet |
VAT Reconciliation Template | 14.74 KB | Excel spreadsheet |
VAT Tips | 271.13 KB | Word document |
VAT Tracker | 18.71 KB | Excel spreadsheet |
Systems
Title | Download size | Download type |
---|---|---|
Annual FMS Pre Year End System Check Guidance | 240.12 KB | Word document |
Electronic Reporting Quick Guide for Schools | 240.49 KB | Word document |
Internal Control Evaluation | 246.6 KB | Word document |
Monthly Reporting Procedure Notes | 7.79 MB | Word document |
SFVS Additional Resources Guidance (March 2016) | 79.03 KB | Word document |
SFVS Assessment Form 2016-17 (Dfe March 2016) | 69.32 KB | Word document |
SFVS Support Notes (March 2016) | 547.25 KB | |
Summary of Audit Recommendations | 29.35 KB | Word document |
Year end and budgeting
Title | Download size | Download type |
---|---|---|
Deficit Recovery Plan Template | 46.5 KB | Excel spreadsheet |
Mid-Year Forecast Statement | 33.91 KB | Excel spreadsheet |
SBM meeting - 4 March 2022 | 205.68 KB | |
School Year End Template | 84.69 KB | Excel spreadsheet |
Surplus Deficit Plan Template - Update | 15.84 KB | Excel spreadsheet |
Year End Closing - Guidance for Schools | 425.13 KB |
Contacts
Jessica Rolle, Finance Administrative Assistant
Telephone
020 8820 7623